
PET mesh screens are most often used specifically for pulp concentration and whitewater recycling of the rotary disc filter.
Specifications | Aperture (m) | Open area % | Mesh (n/inch) | Wire diameter (m) | Thickness (m) | |
PET-200 | 208 | 16.8 | 50 | 300 | 600 | |
PET-170 | 173 | 16.8 | 60 | 250 | 500 | |
PET-150 | 153 | 17.7 | 70 | 210 | 360 | |
PET-130 | 138 | 18.8 | 80 | 180 | 360 | |
PET-120 | 122 | 18.8 | 90 | 160 | 360 | |
PET-100 | 104 | 16.8 | 100 | 150 | 360 |
![]() |
ZHEJIANG HENGTAI FILTERING EQUIPMENT CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |